|
australian seashells www.australianseashells.com Hugh Morrison & Simone Pfuetzner, 5 Ealing Mews, Kingsley W.A. 6026, Australia - Ph: +61-8-94 09 98 07 - Fax: +61-8-940 99 689 - e-mail: shells@seashells.net.au |
|||
| CARDITIDAE | |||
| Pricelist Carditidae, updated 03-04-08 ALL PRICES IN AUSTRALIAN DOLLARS | |||
| Form & Locality: | Description: | Grading: | Prices in AUD: |
| Cardita aculeata Poli, 1785 | |||
| Spain | 20-25mm, typical for this species | F++ | $ 3.00 |
| Cardita affinis Sowerby, 1833 | |||
| Mexico | 29mm, with brown perio intact | F++ |
$ 4.00 |
| Cardita aoteana | |||
| New Zealand | 25mm, heavily ribbed and enzootic | F++ | $ 3.00 |
| Cardita bicolor Lamarck, 1819 | |||
| India | 30-35mm, white with brown spots | F++/GEM | $ 3.00 |
| Venericardia bimaculata Deshayes, 1854 | |||
| South Australia | 10-12mm, small but solid | F++/GEM | $ 3.00 |
| Cardita brookesi Finlay, 1927 | |||
| New Zealand | 10-15mm, small enzootic species | F++ |
$ 3.00 |
| Cardita calyculata Linnaeus, 1758 | |||
| Western Australia | 12-14mm | F++ | $ 3.00 |
| Venericardia cardioides Reeve,1843 | |||
| Western Australia | 20-25mm, very colourful | F++/GEM | $ 5.00 |
| Glans carpenteri Lamy, 1922 | |||
| California | 8-10mm, hard to find | F++ | $ 3.00 |
| Cardita crassicosta Lamarck, 1819 | |||
| Western Australia | 40-50mm, typical colours | F+/F++ | $ 3.00 |
| Western Australia | 40-50mm, typical colours | F++/GEM | $ 5.00 |
| Western Australia | 40-50mm, red, orange or yellow | F+/F++ | $ 8.00 |
| Western Australia | 40-50mm, red, orange or yellow | F++/GEM | $ 12.00 |
| Western Australia | Over 70mm, giants - rare this size | F+/F++ |
$ 25.00 |
| Cardita excavata Deshayes, 1854 | |||
| New South Wales | 20-22mm, small local species | F++ | $ 3.00 |
| Carditamera floridiana Conrad, 1836 | |||
| Florida | 25-30mm, white elongate shells | F++ | $ 3.00 |
| Cardita incrassata Sowerby, 1825 | |||
| Western Australia | 40-44mm, heavy sculpture | F++/GEM | $ 3 .00 |
| Western Australia | 40-44mm, pink/orange | F++/GEM | $ 5 .00 |
| Cardita laticostata Sowerby, 1833 | |||
| Mexico | 30-40mm, variable and colourful | F++/GEM |
$ 4.00 |
| Cardita marmorea Reeve, 1843 | |||
| Western Australia | 45-55mm, very elongate | F++/GEM | $ 3 .00 |
| Western Australia | 45-55mm, orange/pink specimens | F++/GEM | $ 5 .00 |
| Cardita megastropha Gray, 1825 | |||
| Mexico | 45-50mm, very heavy and colourful | F+/F++ |
$ 5.00 |
| Cardita muricata Sowerby, 1832 | |||
| Western Australia | 25-30mm, variable | F++/GEM | $ 3 .00 |
| Cardita preissii Menke, 1843 | |||
| Western Australia | 35-40mm, colourful | F++/GEM | $ 3.00 |
| Venericardia purpurata Deshayes, 1854 | |||
| New Zealand | 30-40mm, predominantly white | F++ |
$ 4.00 |
| Cardita radiata Sowerby, 1833 | |||
| Panama | 35-40mm, very elongate | F++ |
$ 4.00 |
| Venericardia rosulenta Tate, 1886 | |||
| Western Australia | 38-40mm, very rare | F+/F++ | $ 25 .00 |
| Beguina semiorbiculata Linnaeus, 1758 | |||
| Western Australia | 50-55mm, dark, rare in good condition | F++ |
$ 10.00 |
| Cardita senegalensis Reeve, 1843 | |||
| Senegal | 40-45mm, typical and enzootic | F+/F++ | $ 3.00 |
| Cardita variegata Bruguiere, 1792 | |||
| Western Australia | 30-35mm, variable shape & patterns | F++ | $ 3.00 |
| Queensland | 20-25mm, heavy with purple interior | F++ | $ 3.00 |
| South Africa | 25-30mm, heavy with purple interior | F++ | $ 3.00 |
| Christmas Island | 20-25mm, Indian Ocean form, spiny | F++ | $ 3 .00 |