|
australian seashells www.australianseashells.com Hugh Morrison & Simone Pfuetzner, 5 Ealing Mews, Kingsley W.A. 6026, Australia - Ph: +61-8-94 09 98 07 - Fax: +61-8-940 99 689 - e-mail: shells@seashells.net.au
|
|||
| GLYCYMERIDIDAE | |||
| Pricelist Glycymerididae, updated 03-04-08 ALL PRICES IN AUSTRALIAN DOLLARS | |||
| Form & Locality: | Description: | Grading: |
Prices in AUD |
| Tucetona auriflua Reeve, 1843 | |||
| Western Australia | 35mm, rare from WA | F++ | $ 6.00 |
| Tucetilla crebrilirata Sowerby, 1889 | |||
| Western Australia | 18-20mm, ridged sculpture | F++ |
$ 5.00 |
| Glycymeris dampierensis Matsumura, 1984 | |||
| Western Australia | 45-48mm, heavy dark shell - some periostricum left | F++/GEM | $ 6.00 |
| Glycymeris diomedea Dall, Bartsch & Rehder, 1938 | |||
| Hawaii | 13-15mm, rare, deep water | F++ | $ 30.00 |
| Tucetona flabellatus Tenison Woods, 1878 | |||
| South Australia | 35mm, almost circular | F++/GEM | $ 5.00 |
| Glycymeris gigantea Reeve,1843 | |||
| Mexico | 60-70mm, heavy and striking | F++ |
$ 6.00 |
| Glycymeris glycymeris Linne, 1758 | |||
| France | 40-45mm, heavy edible species | F++ |
$ 3.00 |
| Glycymeris grayana Dunker, 1857 | |||
| Tasmania | 30-40mm, sparse V patterns | F++ | $ 4.00 |
| Veletuceta hedleyi Lamy, 1912 | |||
| Western Australia | 18-25mm, dark chocolate brown | F++ |
$ 4.00 |
| Glycymeris laticostata Quoy & Gaimard, 1835 | |||
| New Zealand | 35-45mm, brown on white | F++ |
$ 5.00 |
| Glycymeris maculata Broderip, 1832 | |||
| Mexico | 35-40mm, brown and smooth | F++ |
$ 5.00 |
| Glycymeris modesta Angus, 1879 | |||
| New Zealand | 20-22mm, local species, typical | F++ |
$ 4.00 |
| Glycymeris molokaia Dall, Bartsch & Rehder, 1938 | |||
| Hawaii | 13-15mm, single valves only, very rare | Good | $ 6.00 |
| Tucetona odhneri Iredale, 1939 | |||
| Western Australia | 22-24mm, nicely patterned | F++/GEM | $ 5.00 |
| Glycymeris pectinatus Gmelin, 1791 | |||
| Florida, USA | 25-30mm, small local species | F++ |
$ 3.00 |
| Tucetona persimilis Iredale, 1939 | |||
| Western Australia | 35-40mm, enzootic to WA | F++/GEM |
$ 5.00 |
| Tucetona petunculus Linne,1758 | |||
| Philippines | 30-40mm, striking pattern | F++ | $ 3.00 |
| Queensland, Australia | 30-40mm, rare from Australia | F++ | $ 5.00 |
| Indonesia | over 50mm, large for species | F++ |
$ 5.00 |
| Glycymeris radians Lamarck, 1819 | |||
| Western Australia | 28-30mm, uniform brown shells | F++/GEM | $ 4.00 |
| Glycymeris reevei Mayer, 1868 | |||
| Queensland, Australia | 25-28mm, bicoloured shells | F++/GEM | $ 4.00 |
| Tucetona sordida Tate, 1891 | |||
| Western Australia | 20-22mm, heavily ridged | F++/GEM | $ 5.00 |
| Tucetona strigilata Sowerby, 1833 | |||
| Mexico | 20-25mm, heavily ribbed with red/brown streaks | F++/GEM |
$ 4.00 |
| Glycymeris striatularis Lamarck, 1819 | |||
| Western Australia | 30-35mm, with original periostricum | F++/GEM | $ 6.00 |
| Glycymeris subobsoleta Carpenter, 1864 | |||
| Canada | 13-15mm, small heavy species | F++ |
$ 3.00 |
| Glycymeris tessellata Sowerby, 1833 | |||
| Mexico | 20-25mm, heavily ribbed species | F++ |
$ 3.00 |
| Melaxinaea vitrea Lamarck, 1819 | |||
| Queensland, Australia | 35-38mm, very flat, rare | F+/F++ | $ 12.00 |
| Tucetilla sp. | |||
| Queensland, Australia | 20mm, dredged, similar to T. crebrilirata | F+/F++ | $ 3.00 |
| Tucetona sp. | |||
| Western Australia | 25-30mm, similar to Tucetona sordida but undescribed | F++ |
$ 5.00 |
This list is still under progress and by no means finished. We will add more species as soon as possible.