|
australian seashells www.australianseashells.com Hugh Morrison & Simone Pfuetzner, 5 Ealing Mews, Kingsley W.A. 6026, Australia - Ph: +61-8-94 09 98 07 - Fax: +61-8-940 99 689 - e-mail: shells@seashells.net.au |
|||
| TONNIDAE | |||
| Pricelist Tonnidae, updated 07-04-08 ALL PRICES IN AUSTRALIAN DOLLARS | |||
| Form & Locality: | Description: | Grading: | All Prices in AUD: |
| Tonna allium Dillwyn, 1817 | |||
| Broome, Australia | 50-60mm, dwarf, full adult, heavy, thick lip, rare from here | F++ | $ 12.00 |
| Philippines | 60-70mm, almost completely white | F++ | $ 10.00 |
| Philippines | 70-80mm, some with darker spiral bands | F++ | $ 15.00 |
| Tonna ampullacea Philippi, 1845 | |||
| Philippines | 100-200mm, large brown shells with white aperture (was called T. olearium) | F++ | $ 20.00 |
| Philippines | 200-250mm, huge with spectacular aperture (was called T. olearium) | F++ | $ 30.00 |
| Western Australia | 100-200mm, large and very rare from W. Australia | F++ | $ 25.00 |
| Tonna bairdii [Eudolium] Verrill & Smith, 1881 | |||
| Form lineata, Western Australia | 40-50mm, thin variable size | F++/GEM | $ 25.00 |
| Form lineata, Western Australia | over 50mm, large for species | F++/GEM | $ 30.00 |
| Form lineata, Western Australia | 40-50mm, thin white spiral lines | F/F+ |
$ 5.00 |
| Tonna canaliculata Linnaeus, 1758 | |||
| Philippines | 80-100mm, rounded with very deep suture - was called T. cepa | F++ |
$ 8.00 |
| Tonna chinensis Dillwyn, 1817 | |||
| Western Australia | under 50mm, small but adult lips | F+/F++ | $ 4.00 |
| Western Australia | 50-70mm, very localised species | F+/F++ | $ 10.00 |
| Philippines | 80-100mm, mottled brown, secondary spiral chords between all primary chords | F++ | $ 12.00 |
| Eudolium crosseanum Monterosato, 1869 | |||
| South Africa | 50-55mm, tan with paler mottled pattern | F++/GEM |
$ 25.00 |
| Tonna cumingii Reeve, 1849 | |||
| Western Australia | 60-80mm, lighter than Queensland form | F+/F++ | $ 8.00 |
| Queensland, Australia | 70-80mm, zig-zag pattern | F+ | $ 8.00 |
| Philippines | 80-100mm, often colourful and with taller spire than Australian shells | F++ | $ 12.00 |
| Philippines | 100-120mm, dark spectacular shells | F++ | $ 25.00 |
| Tonna dolium Linnaeus, 1758 | |||
| Philippines | 90-100mm, tessellated pattern on ridges | F++ | $ 5.00 |
| Thailand | 60-80mm, typical with sparse spots on ribs | F++/GEM | $ 5.00 |
| Tonna galea Linnaeus, 1758 | |||
| Nicaragua | 100-110mm, pale tan shells with low spire | F++ | $ 12.00 |
| Senegal | 200-240mm, super brown shells with brown aperture | F++ | $ 45.00 |
| Sierra Leone | 150mm, rare location | F+ | $ 38.00 |
| Tonna haurakiensis Hedley, 1919 | |||
| New Zealand | 140mm, typical | Dead |
currently sold out |
| Tonna hawaiiensis Vos, 2007 | |||
| Hawaii | 70-80mm, pale species with brown stain on columella and inside lip | F++/GEM |
$ 75.00 |
| Tonna lischkeana Kuester, 1857 | |||
| Western Australia | 80-100mm, spotted ribs but with rounded & inflated body whorl | F++ |
$ 20.00 |
| Western Australia | 100-120mm, very rounded and inflated, large | F++ |
$ 30.00 |
| Tonna luteostoma Kuester, 1857 | |||
| South Africa | 80-100mm, very low spire and inflated body whorl | F++ |
$ 20.00 |
| South Africa | 100-110mm, very low spire and inflated body whorl | F++ |
$ 25.00 |
| Tonna morrisoni Vos, 2005 | |||
| Somalia | 75mm, very rare newly described species, dead but good | Good |
$ 140.00 |
| Somalia | 95mm, very rare newly described species, dead but good | Good |
$ 210.00 |
| Tonna oentoengi Vos, 2005 | |||
| Indonesia | 60-70mm, newly described species with bands of brown spots | F++ |
$ 20.00 |
| Indonesia | Over 70mm, newly described species with bands of brown spots | F++ |
$ 25.00 |
| Tonna pennata Moerch, 1853 | |||
| Brazil | 70-80mm, like T. perdix, but heavy with busy sculpture - was called maculosa | F++ |
$ 12.00 |
| Tonna perdix Linnaeus, 1758 | |||
| Western Australia | 80-100mm, typical brown and tan pattern | F++/GEM |
$ 3.00 |
| Western Australia | 100-120mm, typical brown and tan pattern - rare this size from WA | F++/GEM |
$ 6.00 |
| Tonna pomum [Malea] Linnaeus, 1758 | |||
| Australia | 30-40mm, small, heavy and mature | F+/F++ | $ 4.00 |
| Australia | 40-50mm, heavy and typical | F++/GEM | $ 6.00 |
| Mauritius | 45-55mm, heavy and tan interior | F++/GEM | $ 6.00 |
| Philippines | 45-55mm, typical with tan interior | F++/GEM | $ 4.00 |
| Tonna ringens [Malea] Swainson, 1822 | |||
| Baja California | 60-80mm, nice mature shells | F++ |
$ 25.00 |
| Baja California | 80-100mm, slightly chipped shells | F/F+ |
$ 45.00 |
| Baja California | over 190mm, large with typical chipped anterior | F/F+ |
$ 80.00 |
| Tonna sulcosa Born, 1758 | |||
| Japan | 80-100mm, typical banded | F++/GEM |
$ 10.00 |
| Philippines | 100-110mm, dark banded form | F++/GEM |
$ 6.00 |
| Tonna tankervilli Hanley, 1860 | |||
| New South Wales | 80-100mm, was called T. cerevisina - nicely patterned | F++ | $ 12.00 |
| New South Wales | 100-150mm, was called T. cerevisina - tan & white with pale spire | F++ | $ 20.00 |
| New South Wales | 150-180mm, was called T. cerevisina - tan & white with pale spire | F++ | $ 30.00 |
| New South Wales | 180-200mm, tan & white with pale spire - very large for species | F++ | $ 45.00 |
| New South Wales | over 200mm, tan & white with pale spire - giant and always with some damage | F+/F++ | $ 60.00 |
| Tonna tetracotula Hedley, 1919 | |||
| New South Wales | over 100mm, deep water trawled | F+/F++ | $ 20.00 |
| Queensland, Australia | 45-50mm, typical for species | F++/GEM |
$ 10.00 |
| Queensland, Australia | 50-60mm, typical for species | F++/GEM |
$ 15.00 |
| Tonna variegata Lamarck, 1822 | |||
| dwarf form, Western Australia | 40-60mm, true dwarf form with fully developed lip - was called T. chinensis | F++ | $ 10.00 |
| Western Australia | 60-80mm, nice range of colours | F++/GEM | $ 10.00 |
| Western Australia | 80-100mm, typical size with variable colours | F++/GEM | $ 15.00 |
| Western Australia | under 120mm, typical for species | F++ | $ 20.00 |
| Western Australia | 120-150mm, large and dark | F++ | $ 25.00 |
| Western Australia | over 150mm, rare this size | F++ | $ 40.00 |
| Tonna zonata Green, 1830 | |||
| Philippines | 80-120mm, brown with distinct spiral chords, similar to T. ampullacea, but heavier & with more clean sculpture | F++ | $ 20.00 |
| Philippines | 120-200mm, very large & brown with distinct spiral chords, similar to T. ampullacea, but heavier & with more clean sculpture | F++ | $ 40.00 |
This list will be updated regularly